Config orchestration: Difference between revisions

From wikinotes
 
 
(One intermediate revision by the same user not shown)
Line 2: Line 2:
{|
{|
|-
|-
| [[saltstack]] || || Administer several machines at once over a custom protocol. Scalable to thousands of machines.
| [[saltstack]] || Administer several machines at once over a custom protocol. Scalable to thousands of machines.
|-
|-
| [[ansible]] || || Administer several machines at once via SSH using recipes.
| [[ansible]] || Administer several machines at once via SSH using recipes.
|-
|-
| [[puppet]] || || Cross Platform Recipe-Running Daemon to push changes to several servers at once.
| [[terraform]] || Hashicorp's infrastructure-as-code solution
|-
| [[puppet]] || Cross Platform Recipe-Running Daemon to push changes to several servers at once.
|-
| [[chef]] || Ruby configuration orchestration
|-
| [[nix home-manager]] || provision [[nix]] user profiles.
|-
|-
|}
|}

Latest revision as of 01:43, 22 June 2022

General

saltstack Administer several machines at once over a custom protocol. Scalable to thousands of machines.
ansible Administer several machines at once via SSH using recipes.
terraform Hashicorp's infrastructure-as-code solution
puppet Cross Platform Recipe-Running Daemon to push changes to several servers at once.
chef Ruby configuration orchestration
nix home-manager provision nix user profiles.

LDAP

openldap opensource LDAP
active directory windows LDAP
phpldapadmin manage ldap from web